| Characteristics | Value | Remarks | Tests conducted acc. to standard | ||
| Moisture content | 3-10% | PN-EN 322 | |||
| Density | 550-800 kg/m3 | PN-EN 323 | |||
| Structure | Nominal thickness (t) [mm] | Number of plies | Sample structure | ||
| 4 | 3 | I-I | Standard thickness of a plie is 1,5 mm (depending on thickness of plywood plies of 2,0 mm and 2,5 mm thickness are also used) | ||
| 6 | 5 | I-I-I | |||
| 9 | 7 | I-I-I-I | |||
| 12 | 9 | I-I-I-I-I | |||
| 15 | 11 | I-I-I-I-I-I | |||
| 18 | 13 | I-I-I-I-I-I-I | |||
| 21 | 15 | I-I-I-I-I-I-I-I | |||
| 24 | 17 | I-I-I-I-I-I-I-I-I | |||
| 27 | 19 | I-I-I-I-I-I-I-I-I-I | |||
| 30 | 21 | I-I-I-I-I-I-I-I-I-I-I | |||
| 35 | 25 | I-I-I-I-I-I-I-I-I-I-I-I | |||
| Width and length tolerance | ± 3,5 mm | PN-EN 315 PN-EN 324-1 |
|||
| Ultimate strength in static bending | Min 50 N/mm2 along grains, Min 30 N/mm2 across grains | For plywood with thickness of ≥9mm, standard structure | PN-EN 310 | ||
Physical and mechanical characteristics of plywood
| Characteristics | Value | Remarks | Tests conducted acc. to standard | ||||
| Thickness tolerance | Nominal thickness (t) [mm] | Unsanded sheets | Sanded sheets | PN-EN 315 PN-EN 324-1 |
|||
| Thickness deflection / one sheet [mm] | Nominal thickenss deflection [mm] | Thickness deflection / one sheet [mm] | Nominal thickenss deflection [mm] | ||||
| ≥ ≤ 12 |
1 | +(0,8+0,03t) -(0,4+0,03t) |
0,6 | +(0,2+0,03t) -(0,4+0,03t) |
|||
| > 12 ≤ 25 |
1,5 | ||||||
| > 25 ≤ 30 |
0,8 | +(0,0+0,05t) -(0,4+0,05t) |
|||||
| > 30 | +(0,0+0,03t) -(0,4+0,03t) |
||||||
For sanded sheets
| Nominal thickness (t) [mm] | 4 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 35 |
| Tolerance [mm] | 0,3 | 0,4 | 0,5 | 0,6 | 0,7 | 0,7 | 0,8 | 0,9 | 1,4 | 1,5 | 1,1 |
| -0,5 | -0,6 | -0,7 | -0,8 | -0,9 | -0,9 | -1 | -1,1 | -1,8 | -1,9 | -1,5 |
| Characteristics | Value | Remarks | Tests conducted acc. to standard | |
| Bonding quality | Average value of ultimate strength on shearing fv [N/mm2] | Wood destruction [%] | PN-EN 314-2 | |
| 0,2 ≤ fv < 0,4 | ≥80 | |||
| 0,4 ≤ fv < 0,6 | ≥60 | |||
| 0,6 ≤ fv < 1,0 | ≥40 | |||
| 1,0 ≤ fv | No requirements | |||
| Bonding Class | Grade1 | For interior plywood (with usage of urea-formaldehyde resin) | PN-EN 314-2 | |
| Grade 3 | For exterior plywood (with usage of phenol-formaldehyde resin) | |||
| Formaldehyde emission | Emission ≤ 3,5mg/m2h E 1 | PN-EN 717-2 | ||
Physical and mechanical characteristics of plywood are given for illustrative purposes only.
